prices 2016 – 2017

Dates
Prices Week
Prices Short Break
i.e. 3 nights
22 September – 19 October £550 £400
31 October – 21 December £550 £400
22 December – 4 January £900 £650
5 January – 9 February £550 £400
10 February – 23 February £650 £450
24 February – 30 March £550 £400
31 March – 20 April £750 £500
21 April – 25 May £600 £450
26 May – 1 June £750 £500
2 June – 13 July £650 £450
14 July – 31st August £900 £650
1st Sept – 19th October £600 £450
20th Oct – 30th Oct £650 £450
31st Oct – 21 Dec £550 £400

midweek 4 nights same price as short weekend break.